描述
Assembly / Inner Covering:
The inner covering may be extruded or lapped. For cables with round cores, lapped inner layers are permitted only if the interstices between cores are substantially filled. For halogen-free cables, the inner sheath and filler shall also be halogen-free compounds.
Armour:
Aluminium / galvanized steel wires are applied in a spiral to the inner sheath in accordance with IEC 60502-1; double aluminium / steel tapes and copper / tinned copper wires can also be manufactured on request.
Outer Sheath:
The outer sheath shall be extruded PVC of type ST1/ST2, polyethylene of type ST3/ST7, halogen-free compound ST8, polychloroprene, chlorosulphonated polyethylene or similar polymers in accordance with IEC 60502-1, type SE1 can also be provided on request.
Cable Sheath Fire Performance:
The cable shall be available with a special flame retardant PVC outer sheath to comply with the flame retardant test requirements of IEC 60332-3-22, IEC 60332-3-23 and IEC 60332-3-24, and halogen-free material to comply with IEC 60754-1/2 and IEC 60684-2.
Single core (aluminum wire armoured)
| Nominal Area (mm²) | Approx. Conductor Dia. (mm) | Nominal Insulation Thickness (mm) | Nominal Bedding Thickness (mm) | Nominal Armour Wire Dia. (mm) | Nominal Sheath Thickness (mm) | Approx. Overall Dia. (mm) |
|---|---|---|---|---|---|---|
| 1×4 | 2.3 | 0.7 | 1.0 | 0.8 | 1.8 | 10.9 |
| 1×6 | 2.8 | 0.7 | 1.0 | 0.8 | 1.8 | 11.4 |
| 1×10 | 3.6 | 0.7 | 1.0 | 0.8 | 1.8 | 12.2 |
| 1×16 | 4.5 | 0.7 | 1.0 | 0.8 | 1.8 | 13.1 |
| 1×25 | 5.6 | 0.9 | 1.0 | 0.8 | 1.8 | 14.6 |
| 1×35 | 6.7 | 0.9 | 1.0 | 1.25 | 1.8 | 16.6 |
| 1×50 | 8.8 | 1.0 | 1.0 | 1.25 | 1.8 | 19.5 |
| 1×70 | 10.6 | 1.1 | 1.0 | 1.25 | 1.8 | 21.5 |
| 1×95 | 12.4 | 1.1 | 1.0 | 1.6 | 1.8 | 24.0 |
| 1×120 | 14.0 | 1.2 | 1.0 | 1.6 | 1.8 | 25.5 |




评价
目前还没有评价